
Scent Publications
Journal articles, conference abstracts, conference posters
Journal articles
Title: | Citizen observations contributing to flood modelling: opportunities and challenges |
Authors: | Thaine Herman Assumpção, Ioana Popescu and Andreja Jonoski (IHE Delft Institute for Water Education), Dimitri P. Solomatine (IHE Delft Institute for Water Education, Water Resources Section, Delft University of Technology) |
Conference: | European Geosciences Union General Assembly 2017 23–28 April 2017 Vienna, Austria |
VIEW: | https://www.hydrol-earth-syst-sci-discuss.net/hess-2017-456/hess-2017-456.pdf |
DOWNLOAD: | Citizen observations contributing to flood modelling: opportunities and challenges |
Title: | Smart Toolbox for Engaging Citizens into a People-Centric Observation Web – Scent |
Authors: | Athanasia Tsertou (Institute of Communications and Computer Systems), Iulian Nichersu (Danube Delta National Institute) |
Journal: | Buletinul AGIR (AGIR Scientific Bulletin), issue 4/2017 |
VIEW: | https://doi.org/10.5281/zenodo.1232293 |
DOWNLOAD: | Smart Toolbox for Engaging Citizens Into a People-Centric Observation Web – Scent |
Title: | Scent: Citizen Sourced Data in Support of Environmental Monitoring |
Authors: | Athanasia Tsertou, George Athanasiou, Andreas Kallioras (Institute of Communications and Computer Systems), Andreja Jonoski, Ioana Popescu, Thaine Herman Assumpcao (IHE-Delft) and Iulian Nichersu (Danube Delta National Institute) |
Journal: | 21st International Conference on Control Systems and Computer Science
Bucharest, Romania |
VIEW: | http://ieeexplore.ieee.org/abstract/document/7968621/ |
DOWNLOAD: | SCENT Citizen Sourced Data in Support of Environmental Monitoring |
Title: | Scent: Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Authors: | Harris Georgiou and Thanoskonstantakis (HRTA), Angelos Amditis and Athanasia Tsertou (ICCS), Benjamin Cohen (IBM), Andreja Jonoski and Ioana Popescu (IHE-Delft) and Iulian Nichersu and Eugenia Marin (DDNI), Iacopo Carreras and Andrea Cuoghi (UH), Linda Henriksson and Amy Hume (CARR), Silvia Brandalesi and Luca Simeone (XTEAM), Emil Todorov (SOR), Mary Miska and Dimitra Alexopoulou (ATTICA) |
Journal: | Safe Athens 2017 Athens, Greece 28-30 June 2017 |
VIEW: | https://doi.org/10.5281/zenodo.1172703 |
DOWNLOAD: | Scent Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Title: | Citizen Observations Contributing to Flood Modelling: Opportunities and Challenges |
Authors: | Thaine Herman Assumpcao, Andreja Jonoski, Ioana Popescu and Dimitri Solomatine (IHE-Delft) |
Journal: | Hydrology and Earth System Science 28 February 2018 |
VIEW: | https://www.hydrol-earth-syst-sci.net/22/1473/2018/ |
DOWNLOAD: | Citizen observations contributing to flood modelling opportunities and challenges |
Title: | Crowdsourcing Methods for Data Collection in Geophysics: State of the Art, Issues and Future Directions |
Authors: | Feifei Zheng, Ruoling Tao, Holger R Maier, Linda See, Dragan Savic, Tuqiao Zhang, Qiuwen Chen, Thaine H. Assumpcao, Pan Yang, Bardia Heidari, Jorg Rieckermann, Barbara Minsker, Weiwei Bi, Ximing Cai, Dimitri Solomatine, Ioana Popescu |
Journal: | Reviews of Geophysics 08 November 2018 |
VIEW: | https://doi.org/10.1029/2018RG000616 |
DOWNLOAD: | Crowdsoucing Methods for Data Collection in Geophysics State of the Art, Issues and Future Directions |
Title: | Expert Judgement Assessment and SCENT Ontological Analysis |
Authors: | Cristian Trifanov, Eugenia Marin, Florentina Sela, Iulian Nichersu, Marian Mierla (DDNI) |
Journal: | Danube Delta National Institute |
VIEW: | https://doi.org/10.7427/DDI.23.10 |
DOWNLOAD: | Expert Judgement Assessment and SCENT Ontological Analysis |
Title: | Modelling Support to Citizen Observatories for Strategic Danube Delta Planning: Sontea-Fortuna Case Study |
Authors: | A.B. Venturini, T.H. Assumpcao, I. Popescu, A. Jonoski, and D. Solomatine |
Journal: | Journal of Environmental Planning and Management 21 January 2019 |
VIEW: | https://doi.org/10.1080/09640568.2018.1523787 |
DOWNLOAD: |
Title: | SCENT Integrated Toolbox for Monitoring Flood Phenomena |
Authors: | Maria Krommyda, Spyros Bolierakis, Yannis Kopsinis, Chrysovalantis Tsiakos, Athanasia Tsertou, Angelos Amditis (ICCS) Andreja Jonoski, Ioana Popescu (IHE-DELFT), Daniele Miorandi (UH), Stefano Tamascelli (XTEAM) Benjamin Cohen (IBM) |
Journal: | FRIAR 2018 May 2018 |
VIEW: | https://www.researchgate.net/publication/326883138_SCENT_INTEGRATED_TOOLBOX_FOR_MONITORING_FLOOD_PHENOMENA |
DOWNLOAD: | Scent Integrated Toolbox for Modelling Flood Phenomena |
Title: | Baby Steps Towards Few-Short Learning with Multiple Semantics |
Authors: | Eli Schwartz, Leonid Karlinsky, Rogerio Feris (IBM), Raja Giryes (Tel-Aviv University) and Alex M. Bronstein (Technion) |
Journal: | CVPR 2019 June 2019 |
VIEW: | https://arxiv.org/pdf/1906.01905.pdf |
DOWNLOAD: | Baby steps towards few-short learning with multiple semantics |
Title: | LaSO: Label-Set Operations Netoworks for Multi-label Few Shot Learning |
Authors: | Amit Alfassy, Leonis Karlinsky, Amit Aides, Joseph Shtok, Sivan Harary, Rogerio Feris (IBM) Raja Giryes (Tel-Aviv University) Alex Bronstein (Technion) |
Journal: | CVPR 2019 February 2019 |
VIEW: | http://openaccess.thecvf.com/content_CVPR_2019/papers/Alfassy_LaSO_Label-Set_Operations_Networks_for_Multi-Label_Few-Shot_Learning_CVPR_2019_paper.pdf |
DOWNLOAD: | LaSO Label-Set Operations Networks for Multi-Label Few-Shot Learning |
Title: | RepMet: Representative-biased Metric Learning for Classification and One-shot Object Detection |
Authors: | Leonid Karlinsky, Joseph Shtok, Sivan Hararym Eli Schwartz, Amit Aides, Rogerio Feris (IBM) Raja Giryes (Tel-Aviv), Alex Bronstein (Technion) |
Journal: | CVPR 2019 November 2018 |
VIEW: | https://arxiv.org/abs/1806.04728 |
DOWNLOAD: | RepMet Representative-Based Metric Learning for Classification and Few-Shot Object Detection |
Title: | SCENT – Smart Toolbox for Engaging Citizens in Monitoring Flood Phenomena |
Authors: | Maria Krommyda, Chrysovalantis Tsiakos, Athanasia Tsertou, Angelos Amditis (ICCS) Benjamin Cohen (IBM) Danielle Miorandi (UH) Stefano Tamascelli (XTEAM) |
Journal: | COWM 2018 |
VIEW: | https://zenodo.org/record/3521618#.XbgW1m52uUk |
DOWNLOAD: | SCENT Smart Toolbox for Engaging Citizens into Monitoring Flood Phenomena |
Title: | Data-encoder: An Effective Sample Synthesis Method for Few-shot Object Recognition |
Authors: | Eli Schwartz, Leonid Karlinsky, Joseph Shtok, Sivan Harary, Mattias Marder, Abhishek Kumar, Rogerio Feris (IBM), Raja Giryes (Tel-Aviv University) and Alex Bronstein (Technion) |
Journal: | CVPR 2019 |
VIEW: | https://arxiv.org/pdf/1806.04734.pdf |
DOWNLOAD: | Data Encoder An Effective Sample Synthesis Method for Few-Shot Object Recognition |
Title: | Improved LC/LU Maps and Flood Models Through Crowdsourced Information |
Authors: | Tsiakos, C., Krommyda, M., Kopsinis, Y., Tsertou, A. (ICCS), Jonoski, A., Popescu, I., Assumpcao, T. (IHE-Delft) |
Journal: | CEST 2019 |
View: | http://doi.org/10.5281/zenodo.3524902 |
DOWNLOAD: | Improved LC LU Maps and Flood Models Through Crowdsourced Information |
Title: | Innovative Sensors for Crowdsourced River Measurements Collection |
Authors: | Krommyda, M., Tsiakos, C., Rigos, A., Tsertou, A., Amditis, A. (ICCS), Georgiou, H. (HRTA), Jonoski, A., Popescu, I., Assumpcao, T. (IHE-Delft) |
Journal: | CEST 2019 |
View: | http://doi.org/10.5281/zenodo.3524941 |
DOWNLOAD: | Innovative Sensors for Crowdsourced River Measurements Collection |
Conference abstracts
Title: | Scent – Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Authors: | Athanasia Tsertou, Angelos Amditis, Antreas Kallioras and Nikos Frangakis (Institute of Communications and Computer Systems), Benjamin Cohen (IBM Research Haifa), Andreja Jonoski, Ioana Popescu and Paolo Paron (IHE Institute for Water Education), Iulian Nichersu (Danube Delta National Institute), Daniele Miorandi (U-Hopper srl), Tony Hughes and Eddie Shaw (Carr Communications), Luca Simeone (XTeam Software Solutions), Marianna Markou (Hellenic Rescue Team Attica), Dan Hulea (Romanian Ornithological Society) and Maria Miska (Attica Region) |
Conference: | INSPIRE 2016 26-28 September 2016 Barcelona, Spain |
VIEW: | http://inspire.ec.europa.eu/events/conferences/inspire_2016/schedule/submissions/345.html |
DOWNLOAD: |
Title: | Challenges of citizen science contributions to modelling hydrodynamics of floods |
Authors: | Thaine Herman Assumpção, Ioana Popescu and Andreja Jonoski (IHE Delft Institute for Water Education), Dimitri P. Solomatine (IHE Delft Institute for Water Education, Water Resources Section, Delft University of Technology) |
Conference: | European Geosciences Union General Assembly 2017 23–28 April 2017 Vienna, Austria |
VIEW: | http://meetingorganizer.copernicus.org/EGU2017/EGU2017-17841.pdf |
DOWNLOAD: | Challenges of Citizen Science Contributions to Modelling Hydrodynamics of Floods |
Title: | Expert Judgement Assessment and Scent Ontological Analysis |
Authors: | Iulian Nichersu, Iuliana Nichersu, Eugenia Marin, Florentina Sela, Marian Mierla, Cristian Trifanov (Danube Delta National Institute) |
Conference: | Deltas and Wetlands – 25th Symposium 18-21 May 2017 Tulcea, Romania |
VIEW: | http://ddni.ro/wps/wp-content/uploads/2017/05/DELTAS-AND-WETLANDS_vol_4_2017.pdf (page 39) |
DOWNLOAD: | Deltas and Wetlands_Expert Judgement Assessment and Scent Ontological Analysis |
Title: | Scent: Citizen Sourced Data in Support of Environmental Monitoring |
Authors: | Athanasia Tsertou, George Athanasiou and Andreas Kallioras (Institute of Communications and Computer Systems), Andreja Jonoski, Ioana Popescu and Thaine Herman Assumpção (IHE Delft Institute for Water Education) and Iulian Nichersu (Danube Delta National Institute) |
Conference: | CSCS21-2017: The 21th International Conference on Control Systems and Computer Science 29-31 May 2017 Bucharest, Romania |
VIEW: | http://ieeexplore.ieee.org/abstract/document/7968621/ |
DOWNLOAD: |
Title: | Scent: Citizen Sourced Data in Support of Environmental Monitoring |
Authors: | Athanasia Tsertou, George Athanasiou and Andreas Kallioras (Institute of Communications and Computer Systems), Andreja Jonoski, Ioana Popescu and Thaine Herman Assumpção (IHE Delft Institute for Water Education) and Iulian Nichersu (Danube Delta National Institute) |
Conference: | CSCS21-2017: The 21th International Conference on Control Systems and Computer Science 29-31 May 2017 Bucharest, Romania |
VIEW: | http://ieeexplore.ieee.org/abstract/document/7968621/ |
DOWNLOAD |
Title: | Scent: Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Authors: | Harris Georgiou and Thanos Konstantakis (Hellenic Rescue Team Attica), Angelos Amditis and Athanasia Tsertou (Institute of Communications and Computer Systems), Benjamin Cohen (IBM Research Haifa), Ioana Popescu and Andreja Jonoski (IHE Delft Institute for Water Education), Iulian Nichersu and Eugenia Marin (Danube Delta National Institute), Iacopo Carreras and Andrea Cuoghi (U-Hopper srl), Linda Henriksson and Amy Hume (Carr Communications), Silvia Brandalesi and Luca Simeone (XTeam Software Solutions), Emil Todorov (Romanian Ornithological Society), Mary Miska and Dimitra Alexopoulou (Attica Region) |
Conference: | SafeAthens 2017 28-30 June 2017 Athens, Greece |
VIEW: | https://doi.org/10.5281/zenodo.1172703 |
DOWNLOAD: | Scent Smart Toolbox for Engaging Citizens in a People-Centric Observation Web_Safe Athens 2017 |
Title: | Generation of geo-referenced Orthomosaics and Digital Elevation Models from aerial images obtained with UAVs – a silo case study as a trial for Scent project |
Authors: | Cristian Trifanov, Iulian Nichersu, Alexandru Păun, Marian Mierla (Danube Delta National Institute) |
Conference: | GEOPREVI Symposium 14-15 September 2017 Bucharest, Romania |
VIEW: | https://doi.org/10.5281/zenodo.1209859 |
DOWNLOAD: | Scent Smart Toolbox for Engaging Citizens in a People-Centric Observation Web_Safe Athens 2017 |
Title: | Scent citizen observatories: considerations on the use of gamification in citizen science projects |
Authors: | Luca Simeone (XTeam Software Solutions and Aalborg University), Stefano Tamascelli (XTeam Software Solutions) and Daniele Miorandi (U-Hopper srl) |
Conference: | First Italian Citizen Science Conference 23-25 November 2017 Rome, Italy |
VIEW: | http://doi.org/10.5281/zenodo.3521739 |
DOWNLOAD: | Scent Citizen Observatories Considerations on the Use of Gamification in Citizen Science Projects |
Title: | Defining Pathways for Citizen Observatories Using Flood Modelling: Sensitivity Analysis in Sontea-Fortuna Case Study |
Authors: | Thaine Herman Assumpcao, Andre B. Venturini, Ioana Popescu, Andreja Jononski and Dimitri Solomatine (IHE-Delft) |
Conference: | EGU General Assembly 01 April 2018 |
VIEW: | https://meetingorganizer.copernicus.org/EGU2018/EGU2018-17550.pdf |
DOWNLOAD: | Defining Pathways for Citizen Observatories Using Flood Modelling Sensitivity Analysis in Sontea-Fortuna Case Study |
Title: | Shape-based Performance Metrics for Hydrodynamic Models |
Authors: | Thaine Herman Assumpcao, Ioana Popescu, Andreja Jonoski, Dimitri Solomatine (IHE DELFT) |
Conference: | Advancing Earth and Space Science AGU Meeting 09-13 December 2018 |
VIEW: | https://agu.confex.com/agu/fm18/meetingapp.cgi/Paper/464787 |
DOWNLOAD: |
Title: | Best Practices in Serious Games: Gamification Strategies to Support Public Participation in Citizen Observatories |
Authors: | Luca Simeone, Silvia Brandalesi, Stefano Tamascelli (XTEAM), Chrysovalantis Tsiakos, Maria Krommyda, Athanasia Tsertou, Angelos Amditis (ICCS), Amy Hume (CARR) |
Conference: | COWM 2018 27-30 November 2018 |
VIEW: | http://doi.org/10.5281/zenodo.3521637 |
DOWNLOAD: | Best Practices in Serious Games Gamification Strategies to Support Public Participation in Citizen Observatories |
Title: | Automated Water Level and Water Surface Velocity Calculation from Multimedia |
Authors: | Maria Krommyda, Athanasia Tsertou, Angelos Amditism (ICCS) Andreja Jonoski (IHE-Delft), Daniele Miorandi (UH), Benjamin Cohen (IBM) |
Conference: | EGU 2018 |
VIEW: | https://meetingorganizer.copernicus.org/EGU2018/EGU2018-14733.pdf |
DOWNLOAD: | Automated Water Level and Water Surface Velocity Calculation from Multimedia |
Title: | Towards Citizen-powered Cyberworlds for Environmental Monitoring |
Authors: | Maria Krommyda, Evangelos Sdongos, Athanasia Tsertou, Angelos Amditis (ICCS) Stefano Tamasceli, Geli Latsa (XTEAM) |
Journal: | EGU 2018 |
VIEW: | https://ieeexplore.ieee.org/document/8590085 |
DOWNLOAD: |
Conference presentations
Title: | Scent – Smart Toolbox for Engaging Citizens into a People – Centric Observation Web |
Presented by: | Athanasia Tsertou (Institute of Communications and Computer Systems) |
Conference: | INSPIRE 2016 26-28 September 2016 Barcelona, Spain |
VIEW: | http://inspire.ec.europa.eu/pr_searchx.cfm?i=5&id_search=50053 |
DOWNLOAD: |
Title: | Citizens’ observatories to fill data gaps: What are the secrets to engaging citizens? Session 2 |
Co-presented by: | Linda Henriksson and Amy Hume (Carr Communications) |
Title: | From OGS SOS to SensorThings API The Scent journey to CO Data harmonization Session 9 |
Presented by: | Athanasia Tsertou (Institute of Communications and Computer Systems) |
Title: | Data Quality in Scent Session 15 |
Presented by: | Athanasia Tsertou (Institute of Communications and Computer Systems) |
Conference: | GEO European Projects Workshop 19-21 June 2017 Helsinki, Finland |
VIEW/DOWNLOAD: | https://ec.europa.eu/easme/en/european-geo-workshop-2017 |
Title: | Scent: A Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Author: | Harris Georgiou (Hellenic Rescue Team Attica) |
Conference: | Pan-Hellenic Conference on Informatics (PCI 2017) 28-30 September 2017 Larissa, Greece |
VIEW: | https://doi.org/10.5281/zenodo.1161148 |
Download: | SCENT_Project_Overview_PCI2017_slides_Harris_Georgiou_HRTA |
Title: | Scent – Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Presented by: | Maria Krommyda (Institute of Communications and Computer Systems) |
Conference: | GEO-XIV Plenary 25-26 October 2017 Washington, DC, USA |
VIEW: | https://swfound.org/media/206006/2-geoss-24-10-iccs-maria-krommyda.pdf |
DOWNLOAD: | GEO XIV Presentation |
Conference posters
Title: | Scent – Smart Toolbox for Engaging Citizens into a People-Centric Observation Web |
Presented by: | Maria Krommyda (Institute of Communications and Computer Systems) |
Conference: | GEO-XIV Plenary 25-26 October 2017 Washington, DC, USA |
VIEW: | https://doi.org/10.5281/zenodo.1172713 |
Download: | ![]() |
Title: | Scent Toolbox System Architecture |
Authors: | Anna Antonakopoulou, Theodoros Theodoropoulos, Athanasia Tsertou and Angelos Amditis (Institute of Communications and Computer Systems), Daniele Miorandi (U-Hopper srl), Benjamin Cohen (IBM Research Haifa), Riccardo Braga and Stefano Tamascelli (XTeam Software Solutions) and Andreja Jonoski (IHE Delft Institute for Water Education) |
Conference: | First Italian Citizen Science Conference 23-25 November 2017 Rome, Italy |
VIEW/DOWNLOAD: | http://www.citizensciencerome2017.com/wp-content/uploads/2017/11/POSTER-CON-ELENCO.pdf (no. 43) |
Title: | Scent citizen observatories: considerations on the use of gamification in citizen science projects |
Authors: | Luca Simeone (XTeam Software Solutions and Aalborg University), Stefano Tamascelli (XTeam Software Solutions) and Daniele Miorandi (U-Hopper srl) |
Conference: | First Italian Citizen Science Conference 23-25 November 2017 Rome, Italy |
VIEW/DOWNLOAD: | http://www.citizensciencerome2017.com/wp-content/uploads/2017/11/POSTER-CON-ELENCO.pdf (no. 47) |